Usage Statistics for martinlowecpa.com

Summary Period: January 2008
Generated 01-Feb-2008 02:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 17276
Total Files 12702
Total Pages 4924
Total Visits 1680
Total KBytes 191301
Total Unique Sites 912
Total Unique URLs 503
Total Unique Referrers 274
Total Unique User Agents 284
. Avg Max
Hits per Hour 23 817
Hits per Day 557 1211
Files per Day 409 961
Pages per Day 158 882
Visits per Day 54 79
KBytes per Day 6171 12881
Hits by Response Code
Code 200 - OK 12702
Code 206 - Partial Content 120
Code 301 - Moved Permanently 2
Code 304 - Not Modified 3540
Code 404 - Not Found 907
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 3

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 190 1.10% 163 1.28% 57 1.16% 33 1.96% 31 3.40% 2282 1.19%
2 750 4.34% 489 3.85% 231 4.69% 66 3.93% 76 8.33% 10213 5.34%
3 775 4.49% 489 3.85% 192 3.90% 57 3.39% 54 5.92% 9930 5.19%
4 440 2.55% 339 2.67% 116 2.36% 75 4.46% 85 9.32% 5876 3.07%
5 836 4.84% 721 5.68% 227 4.61% 61 3.63% 55 6.03% 11267 5.89%
6 710 4.11% 621 4.89% 205 4.16% 53 3.15% 47 5.15% 12881 6.73%
7 529 3.06% 424 3.34% 193 3.92% 73 4.35% 83 9.10% 5713 2.99%
8 377 2.18% 324 2.55% 97 1.97% 56 3.33% 45 4.93% 5060 2.65%
9 429 2.48% 346 2.72% 106 2.15% 46 2.74% 42 4.61% 4694 2.45%
10 350 2.03% 318 2.50% 89 1.81% 62 3.69% 69 7.57% 4354 2.28%
11 428 2.48% 386 3.04% 136 2.76% 39 2.32% 47 5.15% 5824 3.04%
12 1211 7.01% 490 3.86% 163 3.31% 52 3.10% 57 6.25% 6620 3.46%
13 438 2.54% 309 2.43% 105 2.13% 79 4.70% 78 8.55% 5077 2.65%
14 511 2.96% 399 3.14% 101 2.05% 51 3.04% 59 6.47% 5331 2.79%
15 390 2.26% 279 2.20% 80 1.62% 47 2.80% 62 6.80% 4302 2.25%
16 550 3.18% 356 2.80% 102 2.07% 63 3.75% 78 8.55% 5268 2.75%
17 446 2.58% 368 2.90% 174 3.53% 72 4.29% 65 7.13% 6084 3.18%
18 600 3.47% 517 4.07% 197 4.00% 77 4.58% 91 9.98% 7303 3.82%
19 323 1.87% 291 2.29% 101 2.05% 42 2.50% 66 7.24% 4263 2.23%
20 579 3.35% 298 2.35% 106 2.15% 40 2.38% 36 3.95% 4044 2.11%
21 555 3.21% 416 3.28% 129 2.62% 67 3.99% 55 6.03% 5655 2.96%
22 789 4.57% 479 3.77% 172 3.49% 47 2.80% 42 4.61% 5320 2.78%
23 636 3.68% 283 2.23% 62 1.26% 34 2.02% 31 3.40% 3450 1.80%
24 324 1.88% 191 1.50% 44 0.89% 31 1.85% 43 4.71% 2727 1.43%
25 999 5.78% 961 7.57% 882 17.91% 48 2.86% 42 4.61% 11479 6.00%
26 597 3.46% 422 3.32% 193 3.92% 51 3.04% 64 7.02% 9272 4.85%
27 359 2.08% 278 2.19% 67 1.36% 37 2.20% 36 3.95% 3233 1.69%
28 494 2.86% 400 3.15% 148 3.01% 45 2.68% 48 5.26% 5630 2.94%
29 628 3.64% 473 3.72% 181 3.68% 46 2.74% 46 5.04% 6871 3.59%
30 553 3.20% 436 3.43% 113 2.29% 61 3.63% 60 6.58% 5994 3.13%
31 480 2.78% 436 3.43% 155 3.15% 70 4.17% 46 5.04% 5283 2.76%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 526 3.04% 15 476 3.75% 5 171 3.47% 234 7241 3.79%
1 10 313 1.81% 8 264 2.08% 4 126 2.56% 132 4107 2.15%
2 17 529 3.06% 14 434 3.42% 6 200 4.06% 221 6841 3.58%
3 6 206 1.19% 4 154 1.21% 3 116 2.36% 104 3216 1.68%
4 14 438 2.54% 12 386 3.04% 5 175 3.55% 256 7940 4.15%
5 8 248 1.44% 5 170 1.34% 2 78 1.58% 88 2742 1.43%
6 5 174 1.01% 5 155 1.22% 2 65 1.32% 99 3056 1.60%
7 14 460 2.66% 10 323 2.54% 6 199 4.04% 211 6528 3.41%
8 18 581 3.36% 17 527 4.15% 4 128 2.60% 277 8602 4.50%
9 23 732 4.24% 19 616 4.85% 4 126 2.56% 275 8516 4.45%
10 55 1732 10.03% 45 1395 10.98% 31 988 20.06% 539 16712 8.74%
11 27 848 4.91% 16 522 4.11% 4 131 2.66% 227 7049 3.68%
12 30 948 5.49% 26 819 6.45% 5 176 3.57% 352 10907 5.70%
13 34 1074 6.22% 20 650 5.12% 8 262 5.32% 397 12303 6.43%
14 48 1506 8.72% 24 764 6.01% 7 220 4.47% 316 9804 5.12%
15 53 1669 9.66% 36 1116 8.79% 10 317 6.44% 520 16114 8.42%
16 20 626 3.62% 17 538 4.24% 5 164 3.33% 268 8314 4.35%
17 27 837 4.84% 18 572 4.50% 6 189 3.84% 247 7650 4.00%
18 20 624 3.61% 13 413 3.25% 5 159 3.23% 183 5667 2.96%
19 25 794 4.60% 19 604 4.76% 6 213 4.33% 344 10660 5.57%
20 18 568 3.29% 14 439 3.46% 6 206 4.18% 235 7287 3.81%
21 28 883 5.11% 21 671 5.28% 8 255 5.18% 321 9961 5.21%
22 19 596 3.45% 14 439 3.46% 4 137 2.78% 192 5946 3.11%
23 11 364 2.11% 8 255 2.01% 3 123 2.50% 134 4139 2.16%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 1968 11.39% 19707 10.30% /
2 534 3.09% 338 0.18% /compiled.css
3 517 2.99% 5264 2.75% /compiled.js
4 428 2.48% 12 0.01% /awmmenupath.gif
5 426 2.47% 6014 3.14% /images/martinlowecpa_logoC1.gif
6 416 2.41% 1567 0.82% /images/QPPA_Logo_NavBar1.gif
7 410 2.37% 12 0.01% /awmdata/dot.gif
8 407 2.36% 7068 3.69% /awmdata/awmlib1.js
9 336 1.94% 4072 2.13% /images/galleries/Forms/writing15_isp.jpg
10 331 1.92% 3309 1.73% /images/galleries/Accounting/glasses_pen_calc02_isp.jpg
11 331 1.92% 1369 0.72% /images/galleries/People/business_dv.jpg
12 324 1.88% 3569 1.87% /images/galleries/Incorporate/corporate_seal01_isp.jpg
13 324 1.88% 3603 1.88% /images/galleries/Reports/financialguides.jpg
14 324 1.88% 3676 1.92% /images/galleries/Taxes/1040_tax_form03_ncs.gif
15 323 1.87% 2013 1.05% /images/galleries/Money/coin_steps01_isp.jpg
16 323 1.87% 2865 1.50% /images/galleries/Taxes/taxforms17_isp.jpg
17 322 1.86% 3279 1.71% /images/galleries/Calculators/calculator10_isp.jpg
18 322 1.86% 1536 0.80% /images/galleries/QuickBooks/qb.jpg
19 320 1.85% 2763 1.44% /images/Martinbuttonpic.jpg
20 318 1.84% 352 0.18% /images/signature.gif
21 310 1.79% 1830 0.96% /images/galleries/People/service_dv.jpg
22 304 1.76% 3334 1.74% /images/galleries/News/desk04_isp.jpg
23 266 1.54% 36 0.02% /images/galleries/fg-icons/go_to_top.png
24 226 1.31% 7 0.00% /images/spacer.gif
25 128 0.74% 707 0.37% /paymyfee.html
26 110 0.64% 984 0.51% /contact.html
27 103 0.60% 550 0.29% /firmprofile.html
28 103 0.60% 768 0.40% /services1.html
29 100 0.58% 54 0.03% /images/galleries/fg-icons/icon-tip.png
30 86 0.50% 615 0.32% /newsletter.shtml

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 1968 11.39% 19707 10.30% /
2 407 2.36% 7068 3.69% /awmdata/awmlib1.js
3 426 2.47% 6014 3.14% /images/martinlowecpa_logoC1.gif
4 517 2.99% 5264 2.75% /compiled.js
5 336 1.94% 4072 2.13% /images/galleries/Forms/writing15_isp.jpg
6 324 1.88% 3676 1.92% /images/galleries/Taxes/1040_tax_form03_ncs.gif
7 324 1.88% 3603 1.88% /images/galleries/Reports/financialguides.jpg
8 324 1.88% 3569 1.87% /images/galleries/Incorporate/corporate_seal01_isp.jpg
9 304 1.76% 3334 1.74% /images/galleries/News/desk04_isp.jpg
10 331 1.92% 3309 1.73% /images/galleries/Accounting/glasses_pen_calc02_isp.jpg

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 1968 11.39% 691 41.43% /
2 110 0.64% 30 1.80% /contact.html
3 128 0.74% 26 1.56% /paymyfee.html
4 39 0.23% 22 1.32% /privacy.html
5 103 0.60% 20 1.20% /services1.html
6 44 0.25% 20 1.20% /sitemap.html
7 37 0.21% 18 1.08% /disclaimer.html
8 21 0.12% 18 1.08% /gpage.html
9 58 0.34% 18 1.08% /qbmain.html
10 52 0.30% 17 1.02% /calc-section.html

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 1968 11.39% 523 31.37% /
2 110 0.64% 61 3.66% /contact.html
3 128 0.74% 46 2.76% /paymyfee.html
4 103 0.60% 40 2.40% /firmprofile.html
5 103 0.60% 37 2.22% /services1.html
6 85 0.49% 28 1.68% /services2.html
7 77 0.45% 22 1.32% /appointment.html
8 39 0.23% 21 1.26% /privacy.html
9 58 0.34% 21 1.26% /qbmain.html
10 58 0.34% 21 1.26% /taxrates2.html

Top 30 of 912 Total Sites
# Hits Files KBytes Visits Hostname
1 877 5.08% 504 3.97% 16828 8.80% 14 0.83% 77.88.26.26
2 822 4.76% 822 6.47% 9517 4.97% 3 0.18% 81.31.147.28
3 653 3.78% 567 4.46% 14613 7.64% 100 5.95% 66.249.70.56
4 595 3.44% 475 3.74% 11864 6.20% 104 6.19% 66.249.72.165
5 460 2.66% 48 0.38% 878 0.46% 1 0.06% 64.5.40.122
6 399 2.31% 396 3.12% 4441 2.32% 131 7.80% 78.62.102.250
7 330 1.91% 80 0.63% 841 0.44% 6 0.36% 69.236.65.76
8 260 1.50% 252 1.98% 3584 1.87% 1 0.06% 65.94.167.244
9 259 1.50% 251 1.98% 3567 1.86% 1 0.06% 65.94.34.222
10 245 1.42% 28 0.22% 336 0.18% 9 0.54% 69.236.108.145
11 226 1.31% 218 1.72% 4028 2.11% 2 0.12% 38.99.203.110
12 226 1.31% 53 0.42% 554 0.29% 2 0.12% 71.107.207.202
13 215 1.24% 71 0.56% 703 0.37% 2 0.12% 71.103.94.138
14 209 1.21% 161 1.27% 3558 1.86% 62 3.69% 88.131.106.11
15 206 1.19% 77 0.61% 868 0.45% 3 0.18% 212.130.100.181
16 201 1.16% 3 0.02% 61 0.03% 5 0.30% 69.236.107.2
17 200 1.16% 198 1.56% 4692 2.45% 1 0.06% 209.213.209.230
18 193 1.12% 62 0.49% 628 0.33% 8 0.48% 68.231.211.169
19 190 1.10% 21 0.17% 317 0.17% 2 0.12% 66.232.97.32
20 136 0.79% 47 0.37% 513 0.27% 5 0.30% 69.236.153.166
21 124 0.72% 57 0.45% 695 0.36% 1 0.06% 71.121.10.51
22 122 0.71% 27 0.21% 271 0.14% 9 0.54% 69.236.97.159
23 121 0.70% 59 0.46% 589 0.31% 5 0.30% 76.102.71.39
24 116 0.67% 116 0.91% 3646 1.91% 1 0.06% 64.27.29.46
25 111 0.64% 1 0.01% 7 0.00% 2 0.12% 69.236.98.236
26 107 0.62% 31 0.24% 354 0.19% 2 0.12% 71.133.107.162
27 101 0.58% 67 0.53% 731 0.38% 2 0.12% 71.116.111.170
28 94 0.54% 2 0.02% 15 0.01% 4 0.24% 69.236.96.41
29 86 0.50% 27 0.21% 297 0.16% 2 0.12% 205.229.50.10
30 86 0.50% 39 0.31% 446 0.23% 2 0.12% 69.107.80.173

Top 10 of 912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 877 5.08% 504 3.97% 16828 8.80% 14 0.83% 77.88.26.26
2 653 3.78% 567 4.46% 14613 7.64% 100 5.95% 66.249.70.56
3 595 3.44% 475 3.74% 11864 6.20% 104 6.19% 66.249.72.165
4 822 4.76% 822 6.47% 9517 4.97% 3 0.18% 81.31.147.28
5 200 1.16% 198 1.56% 4692 2.45% 1 0.06% 209.213.209.230
6 399 2.31% 396 3.12% 4441 2.32% 131 7.80% 78.62.102.250
7 226 1.31% 218 1.72% 4028 2.11% 2 0.12% 38.99.203.110
8 116 0.67% 116 0.91% 3646 1.91% 1 0.06% 64.27.29.46
9 260 1.50% 252 1.98% 3584 1.87% 1 0.06% 65.94.167.244
10 259 1.50% 251 1.98% 3567 1.86% 1 0.06% 65.94.34.222

Top 30 of 274 Total Referrers
# Hits Referrer
1 6791 39.31% - (Direct Request)
2 91 0.53% http://miramanga.tripod.com
3 81 0.47% http://missjaffacake.blog.com
4 81 0.47% http://www.google.com/search
5 80 0.46% http://www.primecups.com/go/114615/21/9/n/
6 56 0.32% http://www.finanziamenti-immediati.it/
7 56 0.32% http://www.finanziamenti-immobili.it/
8 56 0.32% http://www.geocities.com/roscoebuckley53/
9 56 0.32% http://www.hypotjek-hilfe.de/
10 55 0.32% http://www.baufinanzierung-gunstig.de/
11 55 0.32% http://www.il-tuo-prestito.it/
12 55 0.32% http://www.immobilien-zeitung-online.de/
13 55 0.32% http://www.prestiti-per-dipendenti.it/
14 54 0.31% http://www.de-konto.de/
15 54 0.31% http://www.g\xfcnstiges-baugeld.de/
16 54 0.31% http://www.il-minor-tasso.it/
17 54 0.31% http://www.prestiti-e-crediti-personali.it/
18 53 0.31% http://www.finanziamenti-a-cattivi-pagatori.it/
19 53 0.31% http://www.it-crediti.it/
20 53 0.31% http://www.konto-on-line.de/
21 53 0.31% http://www.prestito-15000-euro.it/
22 36 0.21% http://mngmnt.bravehost.com
23 27 0.16% http://crystaljeeen.bravehost.com
24 27 0.16% http://ilovefreddiex.tripod.com
25 18 0.10% http://ballscoder.tripod.com
26 18 0.10% http://www.geocities.com/blueblogx/
27 16 0.09% http://images.google.com/imgres
28 15 0.09% http://image.yodao.com/
29 13 0.08% http://search.yahoo.com/search
30 12 0.07% http://fromberkley2.tripod.com

Top 20 of 80 Total Search Strings
# Hits Search String
1 9 8.49% martin lowe
2 9 8.49% martin lowe cpa
3 4 3.77% cpa san jose
4 2 1.89% accountants san jose
5 2 1.89% ca/cpa
6 2 1.89% lowes san jose ca
7 2 1.89% quickbooks consulting
8 2 1.89% san jose accounting
9 2 1.89% tax accountant san jose
10 2 1.89% www.martinlowecpa.com
11 1 0.94% 10 40 taxes
12 1 0.94% 1040 form
13 1 0.94% accountant
14 1 0.94% accountant job san jose ca
15 1 0.94% accountant san jose ca
16 1 0.94% accountant san jose startup
17 1 0.94% accountant web site
18 1 0.94% accountant writing
19 1 0.94% accountant/finance jobs in san jose
20 1 0.94% accountants

Top 15 of 284 Total User Agents
# Hits User Agent
1 1662 9.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1564 9.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1210 7.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1064 6.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
5 906 5.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 877 5.08% Yandex/1.01.001 (compatible; Win16; I)
7 839 4.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
8 827 4.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 667 3.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 632 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 284 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 247 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 226 1.31% panscient.com
14 225 1.30% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
15 209 1.21% Speedy Spider (http://www.entireweb.com/about/search_tech/spe

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17276 100.00% 12822 100.94% 191301 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01